Frequency Response | 20Hz – 20KHz |
Signal to noise | 93dB |
Input sensitivity | 0.7V |
THD at 1kHz | ≤0.05% |
Input impedance | 20KΩ |
Input connectors | 3pin XLR |
Output connectors | 4 Pin Speakon |
Power Consumption | 500W/25A Peak Power |
Operating Voltage | 230V/115V |
Power Rating: 2Ω Stereo | 2000W/49V |
Power Rating: 4Ω Stereo | 2000W/63V |
Power Rating: 8Ω Stereo | 1700W/75V |
Power Rating: 2Ω Bridge | N/A |
Power Rating: 4Ω Bridge | 4000W/100V |
Power Rating: 8Ω Bridge | 2500W/123V |
FEUR GERMANY FU-A4000
High technology & energy-saving and environment-friendly amplifier.
Follow-up DC-DC converter.
2U standard steel machine case, aluminum front.
New type red copper heat sink.
Super A class power output.
SMT & Al production.
Collect all advantages of high-technology.
Intelligent temperature control & variable cooling
Reviews
There are no reviews yet.